MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.1   048.2   00:00    38.0   05:00     21.8     00.0   00.18   001     012    10:13      SE
02    60.6   066.2   13:52    48.3   00:02     04.3     00.0   00.51   002     016    07:16     SSE
03    53.2   067.3   01:24    45.3   00:00     11.7     00.0   00.56   004     017    18:13      N 
04    49.4   060.9   23:41    39.1   08:08     15.5     00.0   00.00   001     012    23:14     ESE
05    62.9   067.6   15:06    59.3   00:00     02.1     00.0   01.56   001     025    16:47     SSE
06    49.0   059.3   00:07    44.2   00:00     15.9     00.0   00.12   005     020    10:20     NNW
07    45.1   048.9   12:40    43.3   00:00     19.9     00.0   00.00   002     017    16:58     ENE
08    43.3   048.7   13:05    37.8   00:00     21.6     00.0   00.00   001     008    13:17      S 
09    43.4   051.8   14:48    36.1   04:47     21.6     00.0   00.00   004     024    21:13     WSW
10    30.2   036.4   00:03    24.6   00:00     34.8     00.0   09.44   009     028    04:03      NW
11    29.7   037.8   15:48    22.4   06:07     35.3     00.0   00.12   002     014    08:36      SE
12    40.1   046.6   15:41    33.8   00:04     24.8     00.0   00.00   001     007    12:26     ESE
13    43.7   045.6   05:54    41.2   00:52     21.3     00.0   01.95   003     016    06:12      W 
14    42.4   046.0   16:03    38.4   23:58     22.6     00.0   00.00   001     010    05:14      S 
15    42.6   049.6   00:00    34.3   05:50     22.3     00.0   00.14   002     015    11:31     SSE
16    44.7   049.8   01:42    41.0   00:00     20.3     00.0   28.42   009     026    07:46     WSW
17    42.7   047.3   15:30    39.2   05:41     22.3     00.0   00.10   002     015    22:56     SSE
18    48.1   055.8   19:33    41.1   23:12     16.8     00.0   13.58   004     030    23:55     SSW
19    40.5   043.9   02:05    36.3   17:46     24.4     00.0   112.26   012     028    18:51     WSW
20    39.9   048.1   15:41    31.6   07:32     25.1     00.0   02.89   004     024    00:07      S 
21    47.4   056.1   14:09    40.6   00:00     17.5     00.0   05.06   004     018    21:25     SSW
22    36.6   040.9   01:33    33.5   00:00     28.3     00.0   06.09   005     020    07:14      W 
23    36.4   041.1   16:14    30.9   05:34     28.6     00.0   00.07   002     012    14:58     SSE
24    45.5   054.2   15:29    35.7   06:11     19.5     00.0   00.83   003     017    23:13     SSE
25    49.0   053.3   01:04    42.1   23:51     15.9     00.0   11.59   005     020    21:17     WSW
26    39.9   043.7   00:00    37.3   10:48     25.1     00.0   02.21   005     020    14:41     WSW
27    44.7   050.1   22:07    38.9   08:05     20.2     00.0   00.04   003     018    02:12     SSW
28    56.8   066.0   14:11    48.1   06:31     08.1     00.0   01.83   003     020    10:44     SSE
29    45.7   059.3   00:05    37.4   23:51     19.2     00.0   00.77   003     017    07:33     WNW
30    46.9   057.0   11:38    37.5   00:05     18.0     00.0   00.46   003     016    06:32      S 
--------------------------------------------------------------------------------------------------------
44.8 (45.1)   67.6  day 05     22.4  day 11   604.6    000.0   00.00   03.5     030   day 19      SW
Min <=  86: 30
Min <=  23: 1
Max Rain: 112.26 ON 19-11-19
Days of Rain: 24 (> .008in) 22 (> .08in) 13 (> 0.8in)