MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.4   063.4   12:57    52.3   01:36     07.5     00.0   00.05   004     023    01:54     SSE
02    55.0   065.6   13:23    45.7   07:13     10.0     00.0   00.00   001     009    00:05     WSW
03    57.0   069.2   13:22    49.4   07:32     07.9     00.0   00.00   001     008    02:47     NNW
04    61.8   078.3   12:32    50.5   02:59     03.2     00.0   00.00   001     012    11:16      NW
05    69.0   073.1   11:02    63.4   01:43     00.0     04.0   00.00   001     013    22:49     SSE
06    61.8   070.5   01:41    53.1   23:58     03.1     00.0   00.21   011     031    09:08     SSW
07    51.7   053.4   03:38    48.4   00:00     13.2     00.0   00.01   013     046    18:02      SW
08    46.4   049.3   13:33    41.0   00:00     18.5     00.0   00.00   004     022    01:08     WSW
09    47.1   056.3   13:19    39.9   04:17     17.8     00.0   00.00   002     018    15:37      NW
10    50.9   053.6   15:20    47.2   00:01     14.1     00.0   00.35   004     021    18:07     WSW
11    51.1   057.6   15:47    45.3   08:04     13.8     00.0   00.00   004     021    01:59     SSW
12    51.1   057.3   10:09    48.5   14:28     13.8     00.0   00.09   009     039    10:25     SSE
13    46.4   050.6   00:27    43.5   18:05     18.5     00.0   00.04   019     049    18:21     SSW
14    45.1   047.1   00:00    43.8   06:03     19.8     00.0   00.00   012     035    01:19      SW
15    54.6   062.9   16:14    47.1   00:01     10.3     00.0   00.00   003     016    01:30      SE
16    53.7   061.6   12:36    46.8   07:09     11.2     00.0   00.00   001     010    09:22     ESE
17    59.3   067.9   14:41    45.7   06:33     05.7     00.0   00.00   002     026    22:28      E 
18    63.6   070.4   15:50    59.5   07:36     01.3     00.0   00.10   007     043    14:01     ESE
19    57.0   065.7   00:56    44.2   00:00     07.9     00.0   00.02   009     044    20:49     SSE
20    42.2   046.0   14:25    37.2   07:13     22.8     00.0   00.00   007     028    11:41      S 
21    42.4   048.3   16:04    35.4   06:37     22.5     00.0   00.15   004     039    00:00     SSE
22    36.9   041.2   00:02    32.5   22:06     28.0     00.0   00.04   017     040    00:42      SW
23    34.6   039.2   13:43    27.2   07:31     30.4     00.0   00.00   004     022    22:11      SE
24    40.3   044.9   16:44    36.4   02:53     24.7     00.0   00.00   003     017    05:53      SW
25    48.5   059.7   15:13    38.1   07:47     16.4     00.0   00.00   003     018    15:56     ESE
26    57.5   065.1   14:47    50.1   01:23     07.5     00.0   00.00   007     023    08:54     ESE
27    55.9   061.8   05:38    43.4   23:38     09.0     00.0   00.26   009     024    22:29     SSE
28    41.7   043.8   00:32    39.8   00:00     23.2     00.0   00.09   008     022    07:25      NW
29    39.2   043.5   12:45    33.4   00:00     25.7     00.0   00.01   005     021    02:42      NW
30    37.7   047.2   16:28    26.9   07:12     27.2     00.0   00.00   002     020    14:50      NW
--------------------------------------------------------------------------------------------------------
50.6 (50.5)   78.3  day 04     26.9  day 30   435.1    004.0   00.00   06.0     049   day 13     SSW
Min <=  86: 30
Max Rain: 0.35 ON 10-11-19
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)