MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.1   046.0   02:53    40.1   00:00     21.9     00.0   00.28   024     043    10:29     WNW
02    41.4   044.3   19:26    38.3   00:00     23.6     00.0   00.00   013     036    01:59     WNW
03    51.4   062.2   14:39    38.2   00:29     13.5     00.0   00.00   002     022    10:51      SE
04    57.2   067.8   13:30    51.7   00:00     07.8     00.0   00.13   006     037    23:12      S 
05    50.2   055.1   16:24    45.4   07:32     14.8     00.0   00.00   005     035    00:29     SSW
06    48.7   051.0   14:03    47.4   10:36     16.3     00.0   00.33   002     029    23:44      S 
07    41.6   047.8   00:02    36.4   22:53     23.3     00.0   00.01   012     036    00:19      W 
08    42.9   047.9   19:07    36.7   00:03     22.0     00.0   00.02   007     035    18:03     SSW
09    46.4   050.9   22:20    40.6   06:43     18.6     00.0   00.01   003     024    00:03     SSE
10    55.2   063.1   15:32    47.5   07:00     09.7     00.0   00.00   003     018    21:01     ESE
11    58.6   067.9   14:24    46.0   00:00     06.3     00.0   00.06   008     033    23:23      S 
12    40.3   046.0   01:08    35.9   00:00     24.6     00.0   00.01   012     037    03:05      SW
13    33.7   036.2   17:41    29.4   21:58     31.2     00.0   00.02   006     036    23:34     SSW
14    32.3   036.4   16:20    26.8   07:40     32.7     00.0   00.00   009     033    16:52      SW
15    32.4   036.3   13:21    30.2   22:33     32.5     00.0   00.08   002     020    01:49     SSE
16    34.2   036.4   14:56    31.2   00:13     30.8     00.0   00.03   001     012    10:33      SE
17    30.9   037.0   11:08    20.0   00:00     34.0     00.0   00.34   007     035    15:17      S 
18    18.4   022.6   16:08    14.1   07:55     46.5     00.0   00.00   008     035    17:44     SSE
19    25.5   036.9   20:11    16.0   01:54     39.4     00.0   00.00   007     039    20:19     SSE
20    28.3   031.9   00:18    25.4   07:41     36.6     00.0   00.00   010     044    23:21     SSW
21    26.4   028.9   00:15    23.7   22:33     38.5     00.0   00.00   010     036    05:40     WSW
22    39.7   052.6   00:00    24.7   00:05     25.2     00.0   00.19   007     032    11:23      SE
23    53.6   060.1   20:12    45.6   07:16     11.3     00.0   00.11   006     026    22:22     ESE
24    55.0   065.2   11:02    42.1   00:00     09.9     00.0   00.02   009     035    10:37      SE
25    38.0   042.1   00:21    34.2   23:31     26.9     00.0   00.00   009     033    00:37     SSW
26    36.5   039.5   15:16    34.3   00:22     28.5     00.0   00.00   001     009    15:21     WNW
27    34.7   036.4   00:28    32.3   00:00     30.3     00.0   00.09   013     035    18:08     WSW
28    29.3   032.7   00:58    26.2   11:31     35.7     00.0   00.00   009     032    03:48      SW
29    41.2   051.9   00:00    31.1   00:01     23.7     00.0   00.07   005     026    17:16     ESE
30    57.7   063.9   14:00    47.7   23:37     07.2     00.0   00.06   006     024    09:50      SE
--------------------------------------------------------------------------------------------------------
40.8 (40.6)   67.9  day 11     14.1  day 18   723.4    000.0   00.00   07.4     044   day 01     SSW
Max <=  32: 3
Min <=  86: 30
Max <= 23: 1
Min <=  23: 3
Max Rain: 0.34 ON 17-11-19
Days of Rain: 18 (> .008in) 8 (> .08in) 0 (> 0.8in)