MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.7   047.7   23:47    41.2   20:06     20.2     00.0   23.42   15.2     29.9    17:03      W 
02    43.7   047.7   00:12    41.5   08:53     21.2     00.0   10.07   17.7     31.1    09:36     WNW
03    43.2   044.6   19:19    41.7   00:00     21.7     00.0   00.07   11.9     23.0    09:09     WNW
04    41.3   042.6   21:51    39.6   07:52     23.7     00.0   00.02   09.2     21.9    01:59      NW
05    39.2   041.8   01:02    37.9   00:00     25.7     00.0   00.02   05.0     23.0    05:06     NNW
06    38.8   047.3   14:04    34.0   07:51     26.2     00.0   00.00   03.4     23.0    15:37     NNE
07    38.9   046.1   13:27    31.5   08:07     26.0     00.0   00.00   05.0     24.1    13:44      N 
08    41.2   043.0   19:59    36.5   00:00     23.8     00.0   00.00   03.5     13.8    00:01      W 
09    44.5   052.4   22:01    36.3   01:37     20.5     00.0   00.00   02.8     11.5    12:48      S 
10    56.3   064.6   15:54    47.3   04:26     08.6     00.0   00.08   03.1     20.7    23:44      SE
11    63.9   069.7   13:50    57.0   07:43     01.1     00.0   00.00   06.3     23.0    21:45      SE
12    54.0   066.3   01:57    36.1   00:00     10.9     00.0   00.22   12.1     34.5    15:34      S 
13    36.8   038.5   19:05    35.2   11:13     28.1     00.0   00.01   04.2     19.6    11:11     SSW
14    38.0   041.9   14:17    32.5   23:47     26.9     00.0   00.00   01.1     11.5    12:29      E 
15    40.3   044.1   14:02    32.7   00:04     24.7     00.0   00.00   03.4     11.5    17:55      N 
16    41.5   048.8   13:13    36.0   05:27     23.5     00.0   00.00   04.7     14.9    07:27     NNW
17    41.2   051.3   12:47    32.9   05:43     23.7     00.0   00.00   02.5     12.7    16:18      N 
18    43.4   056.6   13:31    35.8   04:28     21.6     00.0   00.00   01.6     12.7    15:56      NE
19    43.8   052.2   12:06    36.3   06:10     21.2     00.0   00.00   01.4     11.5    14:20      NE
20    47.9   053.3   11:08    41.2   06:05     17.1     00.0   00.00   01.0     09.2    16:28      N 
21    45.4   052.1   13:20    38.5   08:09     19.6     00.0   00.00   01.8     06.9    16:27      NW
22    54.2   064.0   13:36    44.9   00:01     10.7     00.0   00.00   04.8     19.6    22:53      SE
23    40.4   056.1   10:00    34.4   20:59     24.5     00.0   00.07   24.8     48.3    16:59      SW
24    36.9   039.1   00:30    33.4   00:00     28.1     00.0   00.00   20.9     41.4    00:42      W 
25    36.2   041.7   23:46    29.6   07:02     28.7     00.0   00.00   10.1     27.6    23:51      SW
26    39.8   041.8   13:06    37.4   00:00     25.2     00.0   00.00   10.1     25.3    00:28      W 
27    35.1   037.4   00:01    30.3   23:14     29.8     00.0   00.00   08.0     21.9    07:02     WNW
28    35.4   038.6   16:25    30.3   06:05     29.5     00.0   00.00   06.8     26.4    13:38     SSW
29    39.7   048.6   15:19    32.4   04:22     25.2     00.0   00.00   03.8     13.8    15:32     SSE
30    43.3   050.5   16:29    38.9   00:35     21.7     00.0   00.00   02.6     11.5    17:17      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.0 (43.1)   69.7  day 11     29.6  day 25   659.2    000.0   00.00   07.0     48.3   day 23      W 
Min <=  86: 30
Max Rain: 23.42 ON 1-11-14
Days of Rain: 9 (> .008in) 3 (> .08in) 2 (> 0.8in)