MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.7   049.4   15:00    33.3   23:31     21.2     00.0   00.00   004     018    01:59     WNW
03    46.2   057.5   12:33    33.3   00:57     18.8     00.0   00.04   004     021    10:33     NNE
04    40.1   044.6   13:14    35.2   18:34     24.8     00.0   00.00   000     008    12:09     WNW
05    44.6   049.2   15:19    39.7   03:49     20.3     00.0   00.08   008     026    13:35     SSE
06    43.7   050.2   14:51    38.1   08:43     21.2     00.0   00.00   002     010    01:04      SE
07    56.9   068.5   14:38    46.8   00:11     08.0     00.0   00.00   003     013    04:59      SE
08    57.0   066.0   11:17    48.6   07:32     08.0     00.0   00.00   001     006    23:45      N 
09    60.5   068.0   14:08    55.2   23:42     04.5     00.0   00.00   002     008    11:25      NE
10    52.3   055.6   03:51    45.1   23:48     12.7     00.0   00.00   001     010    17:27      N 
11    44.5   056.3   11:45    35.6   00:00     20.5     00.0   00.00   001     012    14:32     ESE
12    39.6   052.3   14:09    28.6   07:14     25.3     00.0   00.00   001     009    14:41     SSE
13    46.2   057.9   10:55    36.0   00:33     18.8     00.0   00.00   001     008    13:24      SE
14    56.7   072.1   13:21    43.9   00:07     08.2     00.0   00.00   001     008    12:23     NNE
15    54.4   060.4   10:22    48.7   00:00     10.6     00.0   00.00   001     009    20:29      NE
16    46.1   048.9   13:41    44.4   08:25     18.9     00.0   00.00   001     010    18:59      SE
17    49.6   062.2   13:52    43.3   07:46     15.3     00.0   00.00   001     008    01:24     SSE
18    51.7   056.8   18:18    47.3   07:41     13.2     00.0   00.25   003     014    01:44     SSW
19    50.1   054.9   11:19    44.1   23:35     14.9     00.0   00.08   004     012    17:17     WNW
20    47.0   049.6   14:17    44.1   00:49     17.9     00.0   00.04   003     015    16:19      NW
21    48.4   051.6   13:11    39.9   00:00     16.6     00.0   00.00   002     012    05:49      SE
22    45.9   058.3   11:44    38.5   04:11     19.0     00.0   00.00   001     008    12:48      SE
23    43.6   045.9   00:13    42.4   06:07     21.3     00.0   00.00   004     009    07:14      S 
24    44.0   048.0   00:00    42.4   19:53     21.0     00.0   00.00   003     005    17:32     SSE
25    50.4   054.5   11:06    47.3   23:59     14.6     00.0   00.43   003     010    21:59      W 
26    43.8   047.8   01:17    38.7   00:00     21.2     00.0   00.00   003     013    03:59      SW
27    41.5   043.3   22:18    38.7   00:49     23.5     00.0   00.00   013     025    20:33     SSE
28    43.0   050.0   14:48    35.8   08:29     22.0     00.0   00.00   004     021    00:51     WSW
29    49.9   059.5   13:29    42.3   04:30     15.1     00.0   00.20   004     013    22:15      W 
30    40.2   044.8   00:08    37.8   23:38     24.8     00.0   00.08   007     018    17:37      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.6 (47.9)   72.1  day 14     28.6  day 12   501.9    000.0   01.19   03.0     026   day 05      S 
Min <=  86: 29
Max Rain: 0.43 ON 25-11-11
Days of Rain: 62 (> .008in) 3 (> .08in) 0 (> 0.8in)