MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.2   060.4   00:59    41.7   23:57     12.8     00.0   00.00   000     008    02:05     NNE
02    45.3   054.7   23:27    33.6   07:43     19.7     00.0   00.00   000     005    12:31     NNE
03    56.8   063.5   11:55    51.4   23:46     08.2     00.0   00.00   000     006    05:08      NW
04    57.3   068.0   11:34    51.6   00:04     07.6     00.0   00.00   000     005    15:45      N 
05    55.5   066.0   11:00    49.8   22:35     09.5     00.0   00.00   000     005    15:46      N 
06    51.0   059.9   14:46    44.4   07:22     14.0     00.0   00.00   00.0     00.0    00:00     SSW
07    55.7   068.0   11:35    46.9   04:25     09.2     00.0   00.00   000     007    23:33      SW
08    43.5   051.4   00:06    39.0   04:21     21.5     00.0   00.00   001     010    23:29     SSW
10    37.2   041.4   03:19    33.3   08:53     27.8     00.0   00.00   001     015    07:40     WSW
11    37.1   041.0   15:43    35.1   07:19     27.8     00.0   00.00   000     007    01:11     SSW
12    46.7   059.4   13:46    36.3   00:17     18.2     00.0   00.00   000     007    23:15      SW
13    51.8   057.4   15:41    47.8   00:02     13.2     00.0   00.00   000     010    13:24      SW
14    54.8   063.1   14:28    50.5   07:04     10.2     00.0   00.00   000     009    09:50      SE
15    47.5   053.8   12:12    40.3   18:35     17.4     00.0   00.93   002     015    21:23      E 
16    38.4   042.4   00:23    34.9   00:00     26.5     00.0   00.00   004     014    02:30      NE
17    36.0   038.8   13:12    31.5   21:08     28.9     00.0   00.00   003     010    00:45     ESE
18    33.9   035.4   00:38    32.5   11:08     31.0     00.0   00.00   000     010    02:31      E 
19    31.1   033.6   00:00    26.1   07:50     33.8     00.0   00.00   001     009    22:24     ENE
20    36.9   039.2   01:16    32.7   22:19     28.0     00.0   00.00   003     012    02:19      E 
21    31.1   034.2   00:16    27.9   07:19     33.8     00.0   00.00   002     013    15:02      SW
22    29.9   032.0   14:13    24.3   00:00     35.1     00.0   00.00   003     010    11:13      S 
23    29.4   039.6   14:33    20.3   07:36     35.6     00.0   00.00   000     008    15:24     SSE
24    36.0   036.9   07:57    32.7   00:04     28.9     00.0   00.00   000     006    07:43      SE
25    36.9   038.3   17:59    32.9   08:43     28.1     00.0   00.00   004     014    22:05     SSW
26    37.4   038.6   21:43    35.8   11:06     27.5     00.0   00.00   005     014    04:24     WSW
27    35.2   041.4   15:49    27.7   07:35     29.7     00.0   00.00   000     009    23:43     SSE
28    37.9   039.9   00:09    35.5   08:16     27.0     00.0   00.00   002     012    01:43     ESE
29    34.7   042.4   14:45    25.2   00:00     30.2     00.0   00.00   001     009    03:58     SSW
30    36.3   041.5   14:49    25.3   00:01     28.6     00.0   00.00   001     008    17:45      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.8 (41.9)   68.0  day 07     20.3  day 23   669.8    000.0   00.93   01.2     015   day 26      S 
Max <=  32: 1
Min <=  86: 29
Min <=  23: 1
Max Rain: 0.93 ON 15-11-11
Days of Rain: 1 (> .008in) 1 (> .08in) 1 (> 0.8in)