MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV: 0 LAT: 41:29:58 LONG: 81:43:434

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.9   084.3   11:01    73.9   00:00     00.0     12.9   00.00   00.8     09.2    09:07      S 
02    73.5   079.5   04:18    62.3   00:00     00.0     08.5   00.37   01.0     11.5    15:15     ESE
03    65.2   071.7   14:06    61.0   04:17     00.0     00.2   00.00   02.2     14.9    21:04     WSW
04    57.2   066.1   00:01    52.0   00:00     07.7     00.0   00.42   03.9     19.6    10:02     NNE
05    54.9   066.6   17:07    44.1   08:01     10.0     00.0   00.00   01.2     08.1    12:00     ESE
06    65.1   068.8   13:00    60.6   00:07     00.0     00.2   00.04   02.2     11.5    17:07     SSW
07    60.0   064.4   05:01    56.4   00:00     05.0     00.0   00.05   01.0     05.8    15:07      S 
08    59.4   070.6   15:01    50.4   09:01     05.5     00.0   00.05   01.3     12.7    17:00      E 
09    62.1   069.6   15:49    52.2   07:04     02.8     00.0   00.00   01.8     16.1    15:49     ENE
10    61.8   072.7   13:57    52.9   01:05     03.2     00.0   00.00   01.7     14.9    15:30      E 
11    68.9   078.5   16:04    60.4   07:34     00.0     04.0   00.01   01.5     11.5    16:48      SE
12    52.1   066.6   00:01    46.4   09:22     12.9     00.0   00.32   02.4     16.1    03:48     SSW
13    55.6   067.0   17:53    43.8   07:35     09.3     00.0   00.00   01.9     16.1    11:42     SSE
14    54.2   061.0   00:36    48.7   00:00     10.8     00.0   00.00   03.6     18.4    12:36      SW
15    56.7   068.8   17:19    45.2   04:39     08.2     00.0   00.00   01.7     13.8    13:07      SE
16    55.4   066.1   03:33    49.4   17:07     09.6     00.0   00.45   05.6     26.4    23:11     WSW
17    51.0   053.5   21:10    49.3   12:04     14.0     00.0   00.08   09.6     26.4    08:21      W 
18    50.2   052.4   14:07    44.4   23:58     14.8     00.0   00.00   03.2     17.3    00:01     WNW
19    52.4   063.1   14:46    44.1   07:46     12.5     00.0   00.04   01.2     11.5    15:26     ESE
20    58.5   063.1   11:19    51.3   00:06     06.4     00.0   00.00   01.0     09.2    09:12      SE
21    63.7   073.8   15:51    52.2   03:40     01.2     00.0   02.79   01.5     16.1    14:06      SE
22    60.6   067.2   13:51    53.9   00:00     04.3     00.0   00.25   01.8     16.1    19:28      S 
23    54.1   060.1   17:15    47.7   08:16     10.8     00.0   00.29   02.6     21.9    11:42      S 
24    56.5   060.5   12:25    51.8   00:00     08.4     00.0   00.35   02.6     17.3    06:53      S 
25    53.2   056.3   11:46    50.6   06:13     11.7     00.0   00.01   01.3     11.5    17:52      SW
26    51.4   056.2   23:27    46.8   05:49     13.5     00.0   00.60   01.6     19.6    23:03     ESE
27    55.8   062.1   06:47    50.1   23:04     09.1     00.0   00.06   03.7     23.0    15:15      S 
28    54.6   066.3   14:37    46.0   08:10     10.3     00.0   00.00   01.4     10.3    18:26      SE
29    57.5   062.5   16:29    50.9   02:04     07.4     00.0   00.00   01.3     10.3    05:07     SSE
30    56.1   059.8   00:00    53.1   08:29     08.9     00.0   00.31   02.2     13.8    07:04     NNE
31    55.8   064.5   14:17    37.7   22:12     09.2     00.0   00.83   02.0     27.6    23:37      S 
--------------------------------------------------------------------------------------------------------
58.4 (58.6)   84.3  day 01     37.7  day 31   227.6    025.8   00.00   02.3     27.6   day 31     SSW
Min <=  86: 31
Max Rain: 2.79 ON 21-10-20
Days of Rain: 19 (> .008in) 12 (> .08in) 2 (> 0.8in)