MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.6   067.9   15:58    46.0   04:14     08.4     00.0   00.00   002     014    16:21     ENE
02    62.5   072.5   16:44    53.4   06:03     02.4     00.0   00.00   001     012    16:16     ENE
03    69.3   080.2   18:08    54.2   04:29     00.0     04.4   00.00   001     009    08:23      SE
04    73.1   077.7   17:57    68.6   06:25     00.0     08.2   00.00   001     007    18:14      S 
05    65.5   073.7   00:14    62.5   06:22     00.0     00.6   00.35   000     007    14:20      SW
06    66.5   068.6   18:45    63.1   00:11     00.0     01.5   00.10   000     005    10:40     SSE
07    74.9   082.1   16:08    68.3   00:07     00.0     09.9   00.00   001     013    14:52     SSE
08    68.7   079.6   00:19    65.7   23:19     00.0     03.7   00.12   001     012    00:10      S 
09    65.8   068.0   08:30    63.0   00:00     00.0     00.9   01.35   001     014    09:36      N 
10    65.2   070.4   14:51    61.3   06:18     00.0     00.2   00.01   001     009    17:14     ENE
11    62.0   065.3   00:08    58.4   00:00     02.9     00.0   00.26   001     008    21:12     ENE
12    62.3   068.4   18:41    57.5   05:25     02.7     00.0   00.00   001     008    16:28     ENE
13    64.1   070.0   12:59    59.8   06:53     00.8     00.0   00.00   001     008    10:51      SE
14    65.6   074.4   17:25    58.8   07:27     00.0     00.6   00.00   001     009    16:00      E 
15    69.1   078.2   13:02    55.4   23:37     00.0     04.2   00.02   003     020    18:26      SW
16    53.1   055.8   00:12    47.9   00:00     11.9     00.0   00.00   002     014    02:04      W 
17    56.4   067.1   14:28    47.2   02:28     08.6     00.0   00.00   001     010    08:41     SSE
18    60.6   070.7   14:26    51.2   07:28     04.3     00.0   00.00   001     012    17:15     SSE
19    62.2   068.9   14:44    55.7   08:33     02.7     00.0   00.00   001     010    19:24     SSW
20    60.7   074.0   14:29    49.9   07:58     04.3     00.0   00.00   001     009    16:04     ESE
21    66.0   074.9   14:36    59.1   08:04     00.0     01.0   00.00   001     009    11:02      SE
22    67.8   077.8   16:21    59.0   08:06     00.0     02.9   00.00   001     012    09:18      SE
23    65.5   069.2   13:31    58.5   23:56     00.0     00.5   00.06   001     012    18:40      SE
24    53.3   059.4   01:32    48.7   00:00     11.7     00.0   00.14   002     015    19:06     SSE
25    49.1   053.8   14:00    46.1   06:19     15.9     00.0   00.00   002     013    23:31     SSW
26    48.9   053.9   14:03    44.6   09:10     16.1     00.0   00.03   001     012    00:01     SSW
27    56.4   069.4   15:16    48.1   00:04     08.5     00.0   00.05   002     014    07:26      S 
28    42.1   049.3   00:02    38.2   12:55     22.9     00.0   00.41   001     012    15:52      S 
29    44.4   049.4   23:08    39.1   06:48     20.6     00.0   00.15   003     016    23:19      W 
30    44.3   049.3   02:33    39.4   08:33     20.6     00.0   00.10   004     022    06:06      SW
31    41.4   043.7   15:05    38.7   23:24     23.5     00.0   00.01   002     020    00:21      S 
--------------------------------------------------------------------------------------------------------
60.1 (60.5)   82.1  day 07     38.2  day 28   188.7    038.6   00.00   01.3     022   day 30      S 
Min <=  86: 31
Max Rain: 1.35 ON 9-10-19
Days of Rain: 15 (> .008in) 9 (> .08in) 1 (> 0.8in)