MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 56.0 060.2 12:48 52.1 00:00 08.9 00.0 00.00 006 035 14:08 NNW
02 52.8 060.5 15:32 48.6 05:35 12.2 00.0 00.00 007 035 16:04 NNW
03 47.3 050.7 00:00 43.9 09:43 17.7 00.0 00.50 003 023 01:42 N
04 58.2 070.8 16:22 50.7 00:14 06.7 00.0 00.02 001 012 12:54 NNE
05 59.3 067.9 16:20 53.1 05:58 05.6 00.0 00.00 003 018 16:05 NW
06 60.9 068.8 14:56 53.5 06:55 04.0 00.0 00.00 001 012 10:45 NW
07 62.9 065.2 17:31 59.8 21:38 02.0 00.0 00.00 004 018 22:13 WSW
08 63.5 074.2 14:58 52.7 06:49 01.4 00.0 00.00 001 020 21:41 NNE
09 63.8 072.4 01:21 55.8 00:00 01.2 00.0 00.04 012 035 19:02 W
10 55.4 063.5 14:19 49.0 08:14 09.5 00.0 00.00 002 023 00:44 WNW
11 62.2 074.4 16:07 52.8 00:04 02.8 00.0 00.00 002 015 17:49 ESE
12 66.5 076.8 14:48 56.8 07:56 00.0 01.5 00.00 003 023 15:29 ESE
13 60.5 069.8 00:05 54.3 23:25 04.5 00.0 00.08 013 037 21:48 SSW
14 55.8 057.2 01:50 52.7 13:26 09.2 00.0 00.08 007 029 00:10 WSW
15 56.0 066.9 14:31 47.0 07:41 09.0 00.0 00.18 008 054 23:12 SSW
16 53.4 055.7 15:13 49.3 23:58 11.5 00.0 00.22 015 037 16:48 SW
17 46.4 049.5 00:08 42.1 15:15 18.5 00.0 00.04 015 035 17:02 WSW
18 46.2 048.1 20:43 41.5 00:00 18.8 00.0 00.01 011 033 09:03 WSW
19 50.4 063.6 17:04 38.6 03:05 14.5 00.0 00.00 003 023 21:50 SE
20 64.7 074.5 14:28 57.7 05:34 00.2 00.0 00.00 003 022 00:18 SE
21 65.9 073.3 14:37 57.4 08:31 00.0 01.0 00.00 002 020 23:51 ESE
22 61.9 069.3 00:09 53.0 00:00 03.0 00.0 00.00 003 020 00:06 S
23 51.4 058.0 14:05 45.2 08:25 13.6 00.0 00.00 003 021 16:03 NNW
24 62.5 070.8 15:00 52.1 00:01 02.4 00.0 00.19 004 041 22:05 ESE
25 53.7 061.0 00:04 46.4 00:00 11.3 00.0 00.00 009 026 02:24 WSW
26 49.4 061.4 14:29 41.2 08:02 15.5 00.0 00.00 002 023 16:36 NNW
27 51.9 060.7 14:36 44.3 05:05 13.0 00.0 00.01 001 015 23:03 NE
28 58.3 065.1 18:17 51.5 00:53 06.6 00.0 00.84 005 026 23:34 ESE
29 49.7 057.8 00:02 45.8 23:41 15.2 00.0 00.01 009 041 03:53 S
30 49.2 054.2 13:39 44.8 05:03 15.7 00.0 00.03 005 022 04:03 SW
31 51.1 055.0 22:12 48.2 09:13 13.9 00.0 00.00 001 018 21:36 ESE
--------------------------------------------------------------------------------------------------------
56.4 (56.8) 76.8 day 12 38.6 day 19 268.3 002.5 00.00 05.4 054 day 15 WSW
Min <= 86: 31
Max Rain: 0.84 ON 28-10-19
Days of Rain: 14 (> .008in) 7 (> .08in) 1 (> 0.8in)