MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.7   069.6   15:13    58.3   01:10     02.2     00.0   00.00   003     015    17:56      NW
02    66.1   078.4   15:59    53.9   06:20     00.0     01.2   00.01   001     014    20:13      E 
03    66.2   072.3   10:26    57.5   00:00     00.0     01.2   00.34   005     035    21:01      S 
04    48.2   057.5   00:02    43.5   00:00     16.7     00.0   00.02   004     028    15:44     SSE
05    48.8   053.7   17:25    43.4   00:22     16.2     00.0   00.00   003     025    11:51      SE
06    55.9   061.0   13:04    51.4   09:00     09.0     00.0   00.00   002     018    13:26     ESE
07    56.6   061.6   16:42    51.5   09:00     08.4     00.0   00.10   002     016    16:19      SE
08    56.7   060.2   18:31    51.6   07:04     08.3     00.0   00.00   011     037    20:28      SW
09    55.0   060.8   16:18    48.6   00:00     09.9     00.0   00.00   004     018    18:03     SSW
10    50.9   057.8   14:27    44.7   07:57     14.0     00.0   00.00   003     022    14:39      NW
11    51.1   057.0   14:02    44.8   00:00     13.9     00.0   00.00   005     023    11:29      NW
12    53.7   066.3   16:06    41.6   07:56     11.2     00.0   00.00   001     014    22:54     ENE
13    66.1   073.8   14:02    58.7   05:50     00.0     01.2   00.18   002     018    11:20     ESE
14    69.9   078.1   17:16    59.1   00:00     00.0     05.0   00.23   004     030    13:14      SE
15    59.6   063.7   12:51    56.9   08:09     05.4     00.0   00.57   001     012    16:52      N 
16    57.6   059.9   18:43    56.0   10:38     07.3     00.0   01.26   001     014    18:33     SSW
17    59.6   066.8   16:19    55.5   08:55     05.3     00.0   00.04   004     032    21:18      S 
18    52.0   057.1   02:45    48.4   00:00     13.0     00.0   00.07   016     043    03:13     WSW
19    48.6   051.3   17:13    46.9   09:18     16.3     00.0   00.00   006     026    00:01     WSW
20    53.1   058.9   16:16    48.2   00:37     11.9     00.0   00.40   002     020    21:21      SE
21    52.3   055.9   01:26    50.0   22:27     12.7     00.0   00.18   013     030    21:42      W 
22    51.3   055.1   20:38    49.6   05:44     13.6     00.0   00.00   015     026    03:32      NW
23    52.6   055.6   14:21    46.5   00:00     12.4     00.0   00.00   007     022    00:42      W 
24    51.1   059.2   13:49    44.3   05:10     13.9     00.0   00.00   002     014    11:34      S 
25    58.2   064.7   13:33    53.7   06:38     06.8     00.0   00.00   006     035    21:23      SW
26    54.4   059.1   00:04    48.1   23:26     10.5     00.0   00.00   012     026    14:10     WSW
27    59.6   074.2   17:27    43.9   07:57     05.3     00.0   00.00   002     026    22:55     ESE
28    66.4   073.9   13:37    55.0   00:00     00.0     01.4   00.09   004     030    16:34     SSE
29    51.5   055.0   00:04    48.7   19:49     13.5     00.0   00.05   009     031    19:05      SW
30    48.3   050.1   00:49    44.6   23:12     16.6     00.0   00.00   006     016    15:31     WSW
31    46.7   049.8   14:40    44.6   23:37     18.2     00.0   00.18   001     010    09:31     SSE
--------------------------------------------------------------------------------------------------------
55.8 (55.9)   78.4  day 02     41.6  day 12   292.4    010.0   00.00   05.1     043   day 08     WSW
Min <=  86: 31
Max Rain: 1.26 ON 16-10-19
Days of Rain: 15 (> .008in) 10 (> .08in) 1 (> 0.8in)