MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.4   075.3   16:24    60.0   07:48     00.0     01.4   00.00   01.6     11.5    01:22     SSE
02    67.3   074.2   17:00    62.6   00:00     00.0     02.3   00.00   02.0     12.7    12:05     SSW
03    69.4   076.3   17:06    62.1   00:50     00.0     04.5   00.00   01.2     11.5    20:40     ESE
04    71.7   074.6   16:18    69.6   00:00     00.0     06.8   00.00   01.9     12.7    09:13     SSE
05    70.1   072.9   12:25    67.4   02:31     00.0     05.2   00.18   00.9     12.7    23:24     ESE
06    72.1   078.1   13:26    68.7   08:12     00.0     07.2   00.00   03.0     23.0    12:19      SE
07    56.4   076.2   00:01    48.9   08:04     08.6     00.0   00.45   06.6     31.1    19:38     SSW
08    57.8   067.7   15:41    50.1   07:57     07.2     00.0   00.00   04.0     19.6    16:54      NW
09    58.9   073.2   15:53    50.5   06:50     06.0     00.0   00.00   01.1     11.5    15:12     ENE
10    52.9   065.8   15:01    47.8   08:34     12.1     00.0   00.00   01.1     17.3    16:03      NE
11    58.8   069.8   15:19    48.5   08:00     06.2     00.0   00.00   03.7     19.6    16:06     NNW
12    61.8   071.2   14:45    53.2   06:19     03.1     00.0   00.00   01.9     14.9    15:04      NW
14    61.6   068.2   01:58    50.3   23:36     03.4     00.0   00.01   04.4     23.0    14:24     NNW
15    57.7   065.3   22:56    46.7   05:16     07.2     00.0   00.01   01.2     13.8    20:46      E 
16    62.6   068.8   14:06    59.3   00:00     02.3     00.0   00.63   08.7     26.4    19:55     SSW
17    52.1   059.3   00:02    47.1   07:56     12.9     00.0   00.10   04.0     21.9    17:54      S 
18    55.1   064.7   14:11    46.9   08:11     09.8     00.0   00.00   03.6     18.4    01:29     SSE
19    48.4   056.5   00:54    44.3   00:00     16.6     00.0   00.35   03.1     21.9    15:50     SSE
20    53.3   061.6   14:24    43.5   05:10     11.7     00.0   00.00   03.5     17.3    08:08     SSE
21    56.9   066.4   14:32    51.2   23:23     08.1     00.0   00.19   05.8     32.2    23:58     SSE
24    43.7   052.4   00:06    34.3   09:26     21.3     00.0   00.60   07.4     33.4    00:14     SSW
25    44.1   047.7   14:32    37.0   00:27     20.9     00.0   00.09   07.2     26.4    13:42      SW
26    42.5   050.0   22:07    40.2   02:51     22.5     00.0   00.06   07.2     34.5    20:11     SSE
27    46.3   050.3   17:12    41.5   08:46     18.6     00.0   00.00   05.2     23.0    00:05      SW
30    43.4   054.7   00:00    41.1   09:00     21.5     00.0   00.00   03.2     09.2    04:48     ESE
31    59.3   062.8   15:08    55.7   00:01     05.6     00.0   00.29   04.1     11.5    18:03     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.3 (58.3)   78.1  day 06     34.3  day 24   225.4    027.4   00.00   03.8     34.5   day 26     SSW
Min <=  86: 26
Max Rain: 0.63 ON 16-10-14
Days of Rain: 12 (> .008in) 9 (> .08in) 0 (> 0.8in)