MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.4   064.9   14:47    48.4   07:11     07.5     00.0   00.00   02.9     17.3    15:49      N 
02    60.7   065.9   17:32    55.4   03:08     04.3     00.0   00.20   02.9     14.9    18:18      N 
03    65.8   074.0   13:48    62.5   22:26     00.0     00.8   00.02   01.6     16.1    17:05      S 
04    65.6   074.0   13:44    60.5   08:24     00.0     00.7   00.00   02.7     16.1    12:07      S 
05    61.4   068.9   02:59    50.4   00:00     03.5     00.0   00.20   07.2     25.3    23:03     WSW
06    51.4   054.3   13:03    46.7   08:43     13.6     00.0   00.13   10.8     31.1    14:01     WSW
07    45.7   050.2   00:01    43.3   15:07     19.2     00.0   00.01   02.4     19.6    12:47     SSW
08    45.4   055.9   15:06    41.5   05:52     19.5     00.0   00.01   01.8     11.5    17:43      SE
09    50.4   061.6   15:17    42.3   04:48     14.6     00.0   00.00   02.8     16.1    17:29      SE
10    51.1   053.4   14:49    48.2   05:02     13.9     00.0   00.00   15.8     44.9    21:14     WSW
11    51.5   059.6   15:52    41.3   08:26     13.5     00.0   00.02   06.0     32.2    00:53      SW
12    49.0   054.8   02:01    41.6   23:18     16.0     00.0   00.01   08.1     29.9    03:28      NW
13    58.5   066.3   23:49    40.0   07:05     06.4     00.0   00.03   04.0     26.4    23:39      SE
14    67.2   076.0   14:14    61.4   01:43     00.0     02.2   00.01   06.3     32.2    23:07      SE
15    55.4   067.7   00:41    52.4   00:00     09.5     00.0   00.00   11.8     39.1    02:37     WSW
16    51.7   057.0   15:19    49.8   19:40     13.2     00.0   00.37   04.9     19.6    02:56      W 
17    61.3   073.2   16:06    51.6   00:03     03.7     00.0   00.00   03.1     21.9    03:46      SE
18    59.0   066.5   00:09    52.9   00:00     05.9     00.0   00.07   03.8     27.6    12:02      SE
19    53.9   063.6   14:14    47.6   00:00     11.0     00.0   00.10   03.0     27.6    17:24      SE
20    49.7   053.7   20:01    47.2   01:56     15.3     00.0   00.01   05.3     27.6    14:08      S 
21    51.4   056.7   17:33    45.4   07:42     13.5     00.0   00.01   02.9     12.7    14:51      SW
22    62.6   076.1   15:01    48.1   02:00     02.3     00.0   00.00   02.2     14.9    21:04      SE
23    64.1   069.4   02:10    60.7   05:35     00.8     00.0   00.36   02.6     17.3    13:13     SSE
24    65.5   073.3   15:09    60.5   03:03     00.0     00.5   00.09   01.5     12.7    11:26     SSE
25    71.3   083.2   14:24    63.5   08:25     00.0     06.4   00.00   02.9     19.6    15:48      SE
26    60.4   070.2   00:01    48.1   00:00     04.5     00.0   00.22   07.4     32.2    22:12     WNW
27    49.8   051.6   18:52    46.4   06:13     15.1     00.0   00.32   21.6     34.5    23:44     NNW
28    46.9   050.5   00:05    44.6   00:00     18.0     00.0   00.34   27.0     41.4    22:29     NNW
30    46.3   049.3   16:14    44.3   00:50     18.6     00.0   08.93   29.1     57.5    21:04      NW
31    46.3   049.2   00:26    44.8   15:21     18.6     00.0   35.15   21.5     34.5    07:37      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.9 (56.4)   83.2  day 25     40.0  day 13   282.1    010.6   00.00   07.5     57.5   day 30     WNW
Min <=  86: 30
Max Rain: 35.15 ON 31-10-14
Days of Rain: 22 (> .008in) 12 (> .08in) 2 (> 0.8in)