MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.3   054.2   16:56    50.6   01:49     12.7     00.0   00.13   21.9     39.1    09:31     NNW
02    51.0   054.7   14:27    48.1   17:55     14.0     00.0   00.09   19.7     42.5    09:38     NNW
03    55.6   058.2   22:06    53.0   00:01     09.4     00.0   00.14   10.3     29.9    00:04     NNW
04    59.3   066.0   17:16    54.8   00:00     05.6     00.0   00.00   06.6     16.1    13:38     WNW
05    58.2   069.0   17:17    51.0   04:32     06.8     00.0   00.00   02.4     09.2    12:32     SSW
06    60.3   071.3   16:23    53.8   08:29     04.6     00.0   00.00   02.1     11.5    16:20     NNE
07    61.1   074.2   14:50    53.5   07:11     03.8     00.0   00.00   01.1     09.2    16:30     NNE
08    65.1   078.4   14:33    55.0   05:41     00.0     00.2   00.00   01.2     09.2    16:42      NE
09    64.1   078.0   15:22    56.8   08:03     00.8     00.0   00.00   00.8     05.8    18:10     ENE
10    64.4   072.2   14:09    56.8   07:46     00.6     00.0   00.00   01.0     08.1    22:54     ENE
11    67.7   078.0   14:12    62.6   23:29     00.0     02.7   00.00   00.7     08.1    13:42     ESE
12    61.0   065.8   05:17    58.1   12:51     04.0     00.0   00.27   01.0     13.8    04:57     ESE
13    62.3   070.4   13:57    59.1   07:59     02.7     00.0   00.33   01.9     13.8    16:36      NE
14    59.1   061.8   00:55    54.6   23:56     05.8     00.0   00.15   10.8     43.7    19:22     WSW
15    54.6   058.9   20:13    48.9   06:41     10.3     00.0   00.08   16.5     46.0    19:42     WSW
16    54.1   057.8   21:20    49.6   11:25     10.9     00.0   00.30   08.1     34.5    22:41     WSW
17    54.9   063.1   15:31    47.1   07:12     10.0     00.0   00.00   06.2     29.9    23:27      SW
18    52.8   057.2   00:05    48.8   20:08     12.1     00.0   00.09   03.4     25.3    00:28     WSW
19    53.8   059.0   23:03    50.3   01:47     11.1     00.0   01.15   03.1     26.4    18:28      NE
20    48.7   055.6   00:01    45.8   20:04     16.2     00.0   00.39   07.9     40.3    22:35     SSW
21    48.5   051.1   21:17    44.8   05:34     16.4     00.0   00.84   10.8     33.4    07:01     WSW
22    49.3   054.1   15:50    46.3   08:54     15.6     00.0   00.00   02.5     14.9    13:09     WSW
23    53.8   065.8   14:28    44.6   04:06     11.2     00.0   00.00   02.5     16.1    23:00     SSE
24    55.1   057.9   22:25    51.6   09:32     09.9     00.0   00.09   07.3     29.9    22:17     WSW
25    55.9   065.8   15:09    45.8   06:17     09.0     00.0   00.00   03.3     18.4    23:55      S 
26    56.8   064.4   13:04    50.3   00:00     08.1     00.0   00.51   05.3     21.9    22:12      W 
27    46.7   050.5   00:13    43.6   15:46     18.3     00.0   00.19   11.7     33.4    11:23      N 
28    43.6   050.8   13:52    37.6   04:27     21.4     00.0   00.00   01.7     19.6    00:36      SE
29    42.0   051.5   15:02    35.4   07:45     22.9     00.0   00.00   01.5     10.3    16:55     NNE
30    44.8   055.2   15:01    37.6   06:56     20.2     00.0   00.00   01.8     11.5    23:47      S 
31    46.9   056.6   13:18    42.5   04:49     18.1     00.0   00.00   02.9     19.6    16:15     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.0 (55.9)   78.4  day 08     35.4  day 29   312.5    002.9   00.00   05.7     46.0   day 15     WNW
Min <=  86: 31
Max Rain: 1.15 ON 19-10-14
Days of Rain: 15 (> .008in) 15 (> .08in) 2 (> 0.8in)