MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.9   052.8   01:01    42.6   08:07     19.0     00.0   00.00   001     008    00:59     SSW
02    52.9   064.1   15:44    45.7   00:47     12.1     00.0   00.69   001     014    12:25      SE
03    55.7   065.3   13:43    51.3   07:35     09.3     00.0   00.04   001     010    16:45     SSE
04    54.5   059.5   14:34    49.7   23:52     10.4     00.0   00.12   002     016    21:31      W 
05    53.9   059.3   15:14    47.1   06:05     11.0     00.0   00.04   003     015    01:51     WNW
07    55.3   070.3   14:12    45.0   07:11     09.7     00.0   00.00   004     029    09:26     SSE
08    53.0   064.0   13:13    45.6   07:19     12.0     00.0   00.04   000     008    14:06     NNW
09    54.6   056.7   15:42    52.2   01:00     10.3     00.0   00.39   001     010    23:56      N 
10    52.6   057.6   12:55    47.0   21:24     12.3     00.0   00.00   004     015    23:43     NNW
11    47.2   054.9   00:43    39.7   23:40     17.7     00.0   00.00   005     017    01:30     NNW
12    46.3   052.9   15:07    40.5   00:28     18.6     00.0   00.00   000     008    07:10      S 
13    50.1   055.0   06:18    47.1   00:33     14.8     00.0   00.00   005     016    10:11     ESE
14    45.2   049.5   15:38    41.7   05:51     19.7     00.0   00.00   000     008    00:22      SE
15    42.1   044.6   15:01    37.4   00:00     22.8     00.0   00.08   001     009    13:45     ESE
18    40.9   050.3   13:40    35.3   22:26     24.0     00.0   00.00   001     009    15:59     NNW
19    49.7   063.1   15:23    36.9   00:03     15.2     00.0   00.00   002     016    20:52      S 
20    55.7   065.8   15:25    47.8   01:58     09.2     00.0   00.00   001     009    05:42     SSE
21    62.0   076.6   14:53    55.9   08:12     03.0     00.0   00.00   000     010    13:54      W 
22    59.2   072.4   15:27    52.9   00:00     05.8     00.0   00.00   001     009    22:23      NE
23    56.4   061.7   21:58    51.1   04:20     08.5     00.0   00.20   001     013    16:43      NW
24    53.4   061.2   00:01    47.8   21:32     11.5     00.0   00.00   003     020    22:53      SW
25    48.1   060.1   15:45    39.9   06:39     16.9     00.0   00.00   001     012    00:15      S 
26    52.3   067.7   12:21    44.2   01:19     12.7     00.0   00.00   001     008    23:49      W 
28    53.5   060.6   11:24    49.2   08:23     11.4     00.0   00.38   001     012    09:53      SW
29    54.9   067.2   13:33    47.3   00:00     10.0     00.0   00.00   001     007    15:30      W 
30    61.7   074.9   14:12    47.1   00:10     03.2     00.0   00.00   003     015    10:24     WNW
31    52.6   072.5   00:09    47.8   23:48     12.3     00.0   00.41   006     023    16:10      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.2 (53.6)   76.6  day 21     35.3  day 18   343.7    000.0   02.39   01.9     029   day 07      W 
Min <=  86: 27
Max Rain: 0.69 ON 2-10-11
Days of Rain: 58 (> .008in) 54 (> .08in) 0 (> 0.8in)