MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME:    CITY:  STATE: 
ELEV: 530 LAT: 041:31:32 LONG: 0081:40:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.7   060.1   02:12    54.1   23:42     07.2     00.0   00.08   002     009    21:54     NNE
02    54.1   059.0   23:29    51.3   07:33     10.8     00.0   00.21   002     010    23:46     NNE
03    52.3   059.2   18:28    42.3   00:00     12.7     00.0   00.12   001     009    09:17      NE
04    47.9   060.6   16:07    39.4   07:23     17.0     00.0   00.00   000     005    16:19      NE
06    52.6   064.1   12:21    40.3   07:36     12.3     00.0   00.00   000     008    13:27      E 
07    53.4   070.7   15:17    39.0   02:51     11.6     00.0   00.00   000     005    23:20      S 
08    60.2   062.8   04:36    57.2   00:42     04.7     00.0   00.16   001     009    08:30      E 
09    61.1   072.1   15:45    52.0   08:07     03.8     00.0   00.00   001     007    09:06      NE
10    58.2   068.9   15:29    45.9   08:01     06.7     00.0   00.30   000     006    03:06      NE
11    59.1   083.3   15:01    46.4   04:45     05.8     00.0   00.00   000     005    16:53      NE
12    62.5   075.7   12:51    53.1   03:08     02.5     00.0   00.00   000     005    15:49      NE
13    66.8   082.9   15:41    57.0   00:32     00.0     01.8   00.00   000     006    15:46     ENE
14    63.8   072.5   12:03    51.4   00:00     01.1     00.0   00.00   000     009    08:48      NE
15    62.4   073.4   17:02    50.5   02:17     02.5     00.0   00.00   000     006    13:22      NE
16    59.8   066.9   07:03    55.0   23:56     05.1     00.0   00.00   000     008    12:14     ENE
17    51.1   056.6   15:24    41.2   22:40     13.8     00.0   00.00   000     007    10:56     ENE
18    46.9   056.8   16:07    40.5   22:27     18.1     00.0   00.00   000     006    17:38      N 
19    44.5   059.9   14:41    33.8   07:47     20.4     00.0   00.00   000     005    14:50      E 
20    53.3   068.9   16:08    41.7   00:14     11.6     00.0   00.00   000     008    14:40      NE
21    49.7   056.5   00:01    46.8   22:06     15.2     00.0   00.20   001     008    23:43     NNE
22    43.9   048.9   15:32    34.5   00:00     21.1     00.0   00.00   000     008    17:18     NNE
23    43.8   064.2   16:13    33.3   07:51     21.2     00.0   00.00   000     006    23:26      W 
24    43.7   045.1   00:30    42.1   03:22     21.2     00.0   00.00   000     006    01:01     WNW
25    43.7   043.7   00:00    43.7   00:00     21.2     00.0   00.00   00.0     00.0    00:00     WNW
26    45.3   055.8   19:54    43.7   19:25     19.7     00.0   00.04   001     013    22:13     ENE
27    43.1   048.4   21:12    37.4   07:22     21.9     00.0   00.33   002     012    03:06     ENE
28    44.5   046.6   00:09    42.1   20:08     20.5     00.0   00.00   003     014    22:10     ENE
29    42.8   044.1   04:57    39.4   09:23     22.1     00.0   00.00   003     013    01:18     ENE
30    44.0   057.7   15:53    31.9   08:31     21.0     00.0   00.00   000     008    17:21     SSW
31    55.3   071.1   15:49    42.8   00:49     09.6     00.0   00.00   000     010    22:21      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.2 (53.1)   83.3  day 11     31.9  day 30   382.6    001.8   01.43   00.6     014   day 28      NE
Min <=  86: 30
Max Rain: 0.33 ON 27-10-11
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)