Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:03 PM DATE: October 09 2021, time of next update: 1:04 pm | |||
Current Weather | Dry | Current Temperature | 66.1°F (18.9°C) (Heat Index 66.1°F ), Apparent temp 64.8°F |
Maximum Temperature (since midnight) | -148.0°F at: | Minimum Temperature (since midnight) | 212.0°F at: |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 66.1°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 1:00 PM |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 6:35:30 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 6:35:30 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 454.38 in. (11541.3 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :51.1°F ) |
Humidity | 72 %, Humidex 62.2°F | Barometer corrected to msl | 29.989 in. (1015.5 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.