Trends as of March 10, 2010 at 1:26pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.1 | 0.0 | 0.0 | NNW | 31 | 29.264 | 0.00 |
| 5 minutes ago | 46.9 | 0.0 | 0.0 | NNW | 31 | 29.264 | 0.00 |
| 10 minutes ago | 47.4 | 0.0 | 0.0 | NNW | 30 | 29.264 | 0.00 |
| 15 minutes ago | 47.1 | 0.0 | 0.0 | NNW | 31 | 29.264 | 0.00 |
| 20 minutes ago | 46.9 | 0.0 | 0.0 | NNW | 30 | 29.264 | 0.00 |
| 30 minutes ago | 47.9 | 0.0 | 0.0 | NNW | 29 | 29.264 | 0.00 |
| 45 minutes ago | 47.8 | 0.0 | 0.0 | NNW | 37 | 29.264 | 0.00 |
| 60 minutes ago | 45.5 | 0.0 | 0.0 | NNW | 36 | 29.264 | 0.00 |
| 75 minutes ago | 45.5 | 0.0 | 0.0 | NNW | 35 | 29.264 | 0.00 |
| 90 minutes ago | 44.2 | 0.0 | 0.0 | NNW | 38 | 29.294 | 0.00 |
| 105 minutes ago | 47.8 | 0.0 | 3.5 | NW | 30 | 29.264 | 0.00 |
| 120 minutes ago | 49.7 | 1.1 | 3.5 | SW | 21 | 29.264 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 78 day(s) since last rain on December 14, 2009 2:15pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (0 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.2 °F at 10:49am | Max > 86 °F | 0 day(s) |
| Yest. | 48.7 °F at 12:59pm | Max > 77 °F | 0 day(s) |
| Month | 62.2 °F on March 10, 2010 | Warmest day | 42.4 on March 9, 2010 |
| Year | 62.2 °F on March 10, 2010 | Warmest night | 38.4 on March 10, 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.5 °F at 12:10am | Min < 32 °F | 6 day(s) |
| Yest. | 32.9 °F at 6:26am | Min < 5 °F | 0 day(s) |
| Month | 19.9 °F on March 5, 2010 | Coldest day | 29.8 on March 5, 2010 |
| Year | 10.8 °F on January 10, 2010 | Coldest night | 23.6 on March 6, 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.323 inHg at 12:00am | Today | 36.5 °F at 12:10am |
| Yest. | 29.471 inHg at 12:00am | Yest. | 32.9 °F at 6:26am |
| Month | 29.825 inHg on March 6, 2010 | Month | 19.9 °F on March 5, 2010 |
| Year | 30.327 inHg on February 20, 2010 | Year | -0.9 °F on January 3, 2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph S at 10:25am | |
| Yest. | 6 mph at 3:44pm | |
| Month | 9.2 mph on March 3, 2010 | |
| Year | 30.1 mph on January 28, 2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph WNW at 10:10am | |
| Yest. | 4 mph at 1:08pm | |
| Month | 8.3 mph on March 3, 2010 | |
| Year | 24.6 mph on January 28, 2010 | |
| WIND RUN | ||
| Today | 3.47 miles | |
| Month | 1903.63 miles | |
| Year | 4952.40 miles | |

