Trends as of June 21, 2010 at 1:16pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 5 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 10 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 15 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 20 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 30 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 45 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 60 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 75 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 90 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 105 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
| 120 minutes ago | 73.4 | 0.0 | 0.0 | WNW | 69 | 29.205 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 22 day(s) since last rain on May 18, 2010 7:26pm |
| Yest. | 0.00 in | Week | 0.000 inches of rain in last 7 days. |
| Month | 0.00 in (0 rainy day(s) this month) | Month | 3.37 inches of rain last month. |
| Year | 6.53 in (18 rainy day(s) this year) | Year | 3.73 inches of rain last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.4 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 73.4 °F at 12:00am | Max > 77 °F | 2 day(s) |
| Month | 85.3 °F on June 2, 2010 | Warmest day | 76.5 on June 2, 2010 |
| Year | 89.6 °F on May 31, 2010 | Warmest night | 73.4 on June 6, 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.4 °F at 12:00am | Min < 32 °F | 0 day(s) |
| Yest. | 73.4 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 60.1 °F on June 4, 2010 | Coldest day | 70.9 on June 1, 2010 |
| Year | 10.8 °F on January 10, 2010 | Coldest night | 66.0 on June 2, 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.205 inHg at 12:00am | Today | 73.4 °F at 12:00am |
| Yest. | 29.205 inHg at 12:00am | Yest. | 73.4 °F at 12:00am |
| Month | 29.382 inHg on June 1, 2010 | Month | 60.1 °F on June 4, 2010 |
| Year | 30.327 inHg on February 20, 2010 | Year | -0.9 °F on January 3, 2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 11:44am | |
| Yest. | 0 mph at 11:44am | |
| Month | 12.8 mph on June 1, 2010 | |
| Year | 34.2 mph on May 8, 2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 11:43am | |
| Yest. | 0 mph at 11:43am | |
| Month | 10.5 mph on June 1, 2010 | |
| Year | 27.0 mph on May 8, 2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 153.18 miles | |
| Year | 9522.12 miles | |

