Navigation
The External Links
Style Options
Records |
|
Temperature Records |
||
| Highest Temperature | 89.6°F | May 31, 2010 |
| Lowest Temperature | 10.8°F | January 10, 2010 |
| Highest Heat Index | 85.8°F | May 31, 2010 |
| Lowest Wind Chill | -0.9°F | January 3, 2010 |
| Warmest Day (6am - 6pm) | 85.1°F | April 6, 2010 |
| Warmest Night (6pm - 6am) | 77.2°F | April 7, 2010 |
| Coldest Day (6am - 6pm) | 14.9°F | January 29, 2010 |
| Coldest Night (6pm - 6am) | 12.0°F | January 31, 2010 |
Wind Records |
||
| Highest Wind Gust | 34.2 mph | May 8, 2010 |
| Highest Average Speed | 27.0 mph | May 8, 2010 |
| Highest Daily Wind Run | 344.5 miles | January 3, 2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.30 in | April 25, 2010 |
| Highest Monthly Precipitation | 3.3 in | May 2010 |
| Highest Precipitation Rate | 0.394 in/min | April 25, 2010 |
| Consecutive Days With Precipitation | 2 | Last day of Streak: December 31 |
| Consecutive Days Without Precipitation | 102 | Last day of Streak: December 31 |
Humidity Records |
||
| Highest Dewpoint | 70.2°F | May 31, 2010 |
| Lowest Dewpoint | -13.2°F | January 29, 2010 |
| Highest Humidity | 98% | January 15, 2010 |
| Lowest Humidity | 8% | April 6, 2010 |
Barometer Records |
||
| Highest Pressure | 30.327 inHg | February 20, 2010 |
| Lowest Pressure | 28.644 inHg | January 25, 2010 |