Navigation
The External Links
Style Options
Records |
|
Temperature Records |
||
| Highest Temperature | 62.2°F | March 10, 2010 |
| Lowest Temperature | 10.8°F | January 10, 2010 |
| Highest Heat Index | 62.2°F | March 10, 2010 |
| Lowest Wind Chill | -0.9°F | January 3, 2010 |
| Warmest Day (6am - 6pm) | 45.8°F | March 10, 2010 |
| Warmest Night (6pm - 6am) | 48.9°F | January 25, 2010 |
| Coldest Day (6am - 6pm) | 14.9°F | January 29, 2010 |
| Coldest Night (6pm - 6am) | 12.0°F | January 31, 2010 |
Wind Records |
||
| Highest Wind Gust | 30.1 mph | January 28, 2010 |
| Highest Average Speed | 24.6 mph | January 28, 2010 |
| Highest Daily Wind Run | 344.5 miles | January 3, 2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | January 1, 2010 |
| Highest Monthly Precipitation | 0.0 in | July 2010 |
| Highest Precipitation Rate | 0.000 in/min | January 1, 2010 |
| Consecutive Days With Precipitation | 0 | Last day of Streak: January 1 |
| Consecutive Days Without Precipitation | 79 | Last day of Streak: December 31 |
Humidity Records |
||
| Highest Dewpoint | 48.2°F | January 25, 2010 |
| Lowest Dewpoint | -13.2°F | January 29, 2010 |
| Highest Humidity | 98% | January 15, 2010 |
| Lowest Humidity | 14% | March 10, 2010 |
Barometer Records |
||
| Highest Pressure | 30.327 inHg | February 20, 2010 |
| Lowest Pressure | 28.644 inHg | January 25, 2010 |