Navigation
The External Links
Style Options
March Records |
|
Temperature Records |
||
| Highest Temperature | 62.2°F | March 10, 2010 |
| Lowest Temperature | 19.9°F | March 5, 2010 |
| Highest Heat Index | 62.2°F | March 10, 2010 |
| Lowest Wind Chill | 19.9°F | March 5, 2010 |
| Warmest Day (6am - 6pm) | 45.8°F | March 10, 2010 |
| Warmest Night (6pm - 6am) | 45.4°F | March 11, 2010 |
| Coldest Day (6am - 6pm) | 29.8°F | March 5, 2010 |
| Coldest Night (6pm - 6am) | 23.6°F | March 6, 2010 |
Wind Records |
||
| Highest Wind Gust | 9.2 mph | March 3, 2010 |
| Highest Average Speed | 8.3 mph | March 3, 2010 |
| Highest Daily Wind Run | 58.7 miles | March 3, 2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | March 3, 2010 |
| Highest Monthly Precipitation | 0.0 in | December 2010 |
| Highest Precipitation Rate | 0.000 in/min | March 3, 2010 |
| Consecutive Days With Precipitation | Last day of Streak: |
|
| Consecutive Days Without Precipitation | Last day of Streak: | |
Humidity Records |
||
| Highest Dewpoint | 45.9°F | March 11, 2010 |
| Lowest Dewpoint | 1.5°F | March 8, 2010 |
| Highest Humidity | 97% | March 6, 2010 |
| Lowest Humidity | 14% | March 10, 2010 |
Barometer Records |
||
| Highest Pressure | 29.825 inHg | March 6, 2010 |
| Lowest Pressure | 29.235 inHg | March 10, 2010 |