Navigation
The External Links
Style Options
June Records |
|
Temperature Records |
||
| Highest Temperature | 85.3°F | June 2, 2010 |
| Lowest Temperature | 60.1°F | June 4, 2010 |
| Highest Heat Index | 83.1°F | June 2, 2010 |
| Lowest Wind Chill | 60.1°F | June 4, 2010 |
| Warmest Day (6am - 6pm) | 76.5°F | June 2, 2010 |
| Warmest Night (6pm - 6am) | 73.4°F | June 6, 2010 |
| Coldest Day (6am - 6pm) | 70.9°F | June 1, 2010 |
| Coldest Night (6pm - 6am) | 66.0°F | June 2, 2010 |
Wind Records |
||
| Highest Wind Gust | 12.8 mph | June 1, 2010 |
| Highest Average Speed | 10.5 mph | June 1, 2010 |
| Highest Daily Wind Run | 56.6 miles | June 1, 2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | June 1, 2010 |
| Highest Monthly Precipitation | 0.0 in | May 2010 |
| Highest Precipitation Rate | 0.000 in/min | June 1, 2010 |
| Consecutive Days With Precipitation | Last day of Streak: |
|
| Consecutive Days Without Precipitation | Last day of Streak: | |
Humidity Records |
||
| Highest Dewpoint | 69.6°F | June 4, 2010 |
| Lowest Dewpoint | 34.0°F | June 1, 2010 |
| Highest Humidity | 98% | June 1, 2010 |
| Lowest Humidity | 19% | June 2, 2010 |
Barometer Records |
||
| Highest Pressure | 29.382 inHg | June 1, 2010 |
| Lowest Pressure | 29.087 inHg | June 2, 2010 |