Navigation
The External Links
Style Options
All Time Weather Records
|
|
Temperature Records |
||
| Highest Temperature | 99.5°F | June 6, 2008 |
| Lowest Temperature | -9.6°F | January 16, 2009 |
| Highest Heat Index | 102.0°F | June 6, 2008 |
| Lowest Wind Chill | -19.7°F | January 16, 2009 |
| Warmest Day (6am - 6pm) | 86.0°F | December 31, 1969 |
| Warmest Night (6pm - 6am) | 84.2°F | June 7, 2010 |
| Coldest Day (6am - 6pm) | 0.1°F | January 16, 2009 |
| Coldest Night (6pm - 6am) | -1.3°F | January 16, 2009 |
Wind Records |
||
| Highest Wind Gust | 34.2 mph | May 8, 2010 |
| Highest Average Speed | 27.0 mph | May 8, 2010 |
| Highest Daily Wind Run | 344.5 miles | January 3, 2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.54 in | June 30, 2009 |
| Highest Monthly Precipitation | 5.0 in | July 2010 |
| Highest Precipitation Rate | 0.394 in/min | April 25, 2010 |
| Consecutive Days With Precipitation | Last day of Streak: |
|
| Consecutive Days Without Precipitation | Last day of Streak: | |
Humidity Records |
||
| Highest Dewpoint | 75.7°F | July 12, 2008 |
| Lowest Dewpoint | -13.9°F | January 16, 2009 |
| Highest Humidity | 98% | May 13, 2008 |
| Lowest Humidity | 8% | April 6, 2010 |
Barometer Records |
||
| Highest Pressure | 31.184 inHg | June 20, 2008 |
| Lowest Pressure | 28.467 inHg | December 9, 2009 |