Mahoning River At Leavittsburg

Back to River Summary

Stage Color Key
7 ft - Near Flood 10 ft - Minor Flood 13.5 ft - Moderate Flood 16.5 ft - Major Flood

Latest Observation: Wednesday May 22nd, 2013 04:15 PM EDT
River Status: Normal

  Height Flow
Currently 3.04 ft 279 cfs
Record 24 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (cfs)
  Wednesday 05/22/2013 08:00 PM 3.04 279
  Thursday 05/23/2013 02:00 AM 3.04 279
  Thursday 05/23/2013 08:00 AM 3.10 295
  Thursday 05/23/2013 02:00 PM 3.10 295
  Thursday 05/23/2013 08:00 PM 3.10 295
  Friday 05/24/2013 02:00 AM 3.10 295
  Friday 05/24/2013 08:00 AM 3.10 295

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Wednesday 05/22/2013 04:15 PM 3.04 279
Wednesday 05/22/2013 04:00 PM 3.04 279
Wednesday 05/22/2013 03:45 PM 3.04 279
Wednesday 05/22/2013 03:30 PM 3.04 279
Wednesday 05/22/2013 03:15 PM 3.04 279
Wednesday 05/22/2013 03:00 PM 3.04 279
Wednesday 05/22/2013 02:45 PM 3.04 279
Wednesday 05/22/2013 02:30 PM 3.04 279
Wednesday 05/22/2013 02:15 PM 3.04 279
Wednesday 05/22/2013 02:00 PM 3.04 279
Wednesday 05/22/2013 01:45 PM 3.04 279
Wednesday 05/22/2013 01:30 PM 3.04 279
Wednesday 05/22/2013 01:15 PM 3.04 279
Wednesday 05/22/2013 01:00 PM 3.04 279
Wednesday 05/22/2013 12:45 PM 3.04 279
Wednesday 05/22/2013 12:30 PM 3.04 279
Wednesday 05/22/2013 12:15 PM 3.04 279
Wednesday 05/22/2013 12:00 PM 3.04 279
Wednesday 05/22/2013 11:45 AM 3.04 279
Wednesday 05/22/2013 11:30 AM 3.04 279

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather