Temperature Summary(°F)
Data last updated May 25, 2013, 9:25 pm
|
| High Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2013 | --- | --- | --- | --- | 94* | --- | --- | --- | --- | --- | --- | --- | 94* |
| 2012 | 61 | 64 | 76 | 81 | 92* | --- | 94* | --- | 84* | --- | --- | --- | 94* |
| 2011 | 44* | 53* | 38* | 82* | 88* | 92 | 96* | 90 | --- | --- | --- | --- | 96* |
| 2010 | 50 | 37* | 73* | 88* | 90* | --- | --- | 95* | 97* | 59* | 63* | 50* | 97* |
| 2009 | 47 | 64 | 71 | 89 | 88 | 91 | 93 | 96* | 82* | 77* | 72* | 52* | 96* |
| 2008 | --- | --- | --- | --- | 82* | 100* | 94 | 99* | 86* | 83* | 68* | 66* | 100* |
| Max | 61 | 64 | 76 | 89 | 94 | 100 | 96 | 99 | 97 | 83 | 72 | 66 | 100 |
| |
| Average High Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2013 | --- | --- | --- | --- | 85* | --- | --- | --- | --- | --- | --- | --- | 85* |
| 2012 | 41 | 41 | 58 | 56 | 72* | --- | 85* | --- | 79* | --- | --- | --- | 60* |
| 2011 | 30* | 36* | 34* | 48* | 67* | 78 | 88* | 82 | --- | --- | --- | --- | 61* |
| 2010 | 33 | 31* | 48* | 63* | 71* | --- | --- | 88* | 88* | 56* | 56* | 32* | 51* |
| 2009 | 29 | 40 | 49 | 60 | 70 | 75 | 78 | 81* | 73* | 62* | 55* | 39* | 59* |
| 2008 | --- | --- | --- | --- | 66* | 80* | 83 | 81* | 75* | 62* | 48* | 42* | 69* |
| Avg | 33 | 38 | 49 | 58 | 71 | 77 | 83 | 82 | 75 | 61 | 52 | 38 | 60 |
| |
| Mean Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2013 | --- | --- | --- | --- | 77* | --- | --- | --- | --- | --- | --- | --- | 77* |
| 2012 | 35 | 36 | 49 | 50 | 64* | --- | 77* | --- | 70* | --- | --- | --- | 52* |
| 2011 | 24* | 29* | 28* | 38* | 58* | 70 | 80* | 74 | --- | --- | --- | --- | 54* |
| 2010 | 28 | 26* | 39* | 54* | 61* | --- | --- | 77* | 74* | 49* | 43* | 27* | 43* |
| 2009 | 22 | 32 | 38 | 50 | 60 | 66 | 70 | 71* | 64* | 52* | 48* | 33* | 50* |
| 2008 | --- | --- | --- | --- | 56* | 70* | 73 | 71* | 68* | 52* | 42* | 32* | 60* |
| Avg | 27 | 32 | 40 | 49 | 61 | 69 | 74 | 72 | 67 | 52 | 44 | 31 | 52 |
| |
| Average Low Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2013 | --- | --- | --- | --- | 69* | --- | --- | --- | --- | --- | --- | --- | 69* |
| 2012 | 29 | 31 | 42 | 42 | 56* | --- | 69* | --- | 64* | --- | --- | --- | 46* |
| 2011 | 19* | 22* | 23* | 30* | 52* | 63 | 72* | 67 | --- | --- | --- | --- | 47* |
| 2010 | 23 | 21* | 32* | 44* | 54* | --- | --- | 67* | 62* | 43* | 34* | 23* | 36* |
| 2009 | 15 | 26 | 29 | 43 | 51 | 59 | 62 | 64* | 57* | 46* | 41* | 27* | 43* |
| 2008 | --- | --- | --- | --- | 47* | 63* | 67 | 63* | 61* | 44* | 36* | 23* | 53* |
| Avg | 22 | 26 | 33 | 41 | 54 | 62 | 67 | 65 | 60 | 45 | 38 | 26 | 45 |
| |
| Low Temperatures |
|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|
| 2013 | --- | --- | --- | --- | 64* | --- | --- | --- | --- | --- | --- | --- | 64* |
| 2012 | 16 | 22 | 26 | 32 | 44* | --- | 32* | --- | 55* | --- | --- | --- | 16* |
| 2011 | 2* | 13* | 13* | 13* | 41* | 48 | 66* | 60 | --- | --- | --- | --- | 2* |
| 2010 | 11 | 13* | 20* | 32* | 37* | --- | --- | 60* | 52* | 39* | 32* | 16* | 11* |
| 2009 | -10 | 3 | 11 | 30 | 38 | 46 | 55 | 51* | 47* | 35* | 29* | 16* | -10* |
| 2008 | --- | --- | --- | --- | 39* | 54* | 56 | 53* | 51* | 32* | 20* | 5* | 5* |
| Min | -10 | 3 | 11 | 13 | 37 | 46 | 32 | 51 | 47 | 32 | 20 | 5 | -10 |
| |
| Color Key |
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
* denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.