Daily / Monthly Weather History For This Site
Daily Report for the month of March 2010
| Mar 4 Average and Extremes |
| Average temperature | 27.5°F |
| Average humidity | 71% |
| Average dewpoint | 18.2°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 39.3°F on day 04 at time 13:33 |
| Minimum temperature | 20.1°F on day 04 at time 06:41 |
| Maximum humidity | 92% on day 04 at time 08:19 |
| Minimum humidity | 31% on day 04 at time 13:47 |
| Maximum pressure | 29.589 in. on day 04 at time 23:00 |
| Minimum pressure | 29.353 in. on day 04 at time 05:00 |
| Maximum windspeed | 5.8 mph on day 04 at time 20:20 |
| Maximum gust speed | 7 mph from 338 °(NNW) on day 04 at time 20:12 |
| Maximum heat index | 39.3°F on day 04 at time 13:33 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 26.7°F |
| Average humidity | 80% |
| Average dewpoint | 20.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.4 mph |
| Average direction | -0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 36.2°F on day 05 at time 14:11 |
| Minimum temperature | 19.9°F on day 05 at time 06:30 |
| Maximum humidity | 95% on day 05 at time 06:06 |
| Minimum humidity | 46% on day 05 at time 14:25 |
| Maximum pressure | 29.766 in. on day 05 at time 23:57 |
| Minimum pressure | 29.560 in. on day 05 at time 01:00 |
| Maximum windspeed | 5.8 mph on day 05 at time 13:44 |
| Maximum gust speed | 8 mph from 293 °(WNW) on day 05 at time 13:23 |
| Maximum heat index | 36.2°F on day 05 at time 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 69% |
| Average dewpoint | 18.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 35.1°F on day 06 at time 14:52 |
| Minimum temperature | 20.3°F on day 06 at time 00:08 |
| Maximum humidity | 97% on day 06 at time 08:21 |
| Minimum humidity | 33% on day 06 at time 23:57 |
| Maximum pressure | 29.825 in. on day 06 at time 11:45 |
| Minimum pressure | 29.678 in. on day 06 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 06 at time 13:51 |
| Maximum gust speed | 8 mph from 293 °(WNW) on day 06 at time 13:29 |
| Maximum heat index | 35.1°F on day 06 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 41% |
| Average dewpoint | 13.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 42.3°F on day 07 at time 15:42 |
| Minimum temperature | 28.8°F on day 07 at time 06:58 |
| Maximum humidity | 63% on day 07 at time 20:57 |
| Minimum humidity | 29% on day 07 at time 16:31 |
| Maximum pressure | 29.678 in. on day 07 at time 11:00 |
| Minimum pressure | 29.530 in. on day 07 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 07 at time 15:13 |
| Maximum gust speed | 7 mph from 293 °(WNW) on day 07 at time 10:25 |
| Maximum heat index | 42.3°F on day 07 at time 15:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 37% |
| Average dewpoint | 13.0°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 45.1°F on day 08 at time 14:38 |
| Minimum temperature | 30.6°F on day 08 at time 06:56 |
| Maximum humidity | 63% on day 08 at time 07:50 |
| Minimum humidity | 17% on day 08 at time 17:06 |
| Maximum pressure | 29.560 in. on day 08 at time 11:15 |
| Minimum pressure | 29.441 in. on day 08 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 08 at time 12:41 |
| Maximum gust speed | 6 mph from 270 °( W ) on day 08 at time 12:24 |
| Maximum heat index | 45.1°F on day 08 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 58% |
| Average dewpoint | 25.2°F |
| Average barometer | 29.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 48.7°F on day 09 at time 13:01 |
| Minimum temperature | 32.9°F on day 09 at time 06:27 |
| Maximum humidity | 86% on day 09 at time 20:58 |
| Minimum humidity | 32% on day 09 at time 13:58 |
| Maximum pressure | 29.471 in. on day 09 at time 10:30 |
| Minimum pressure | 29.323 in. on day 09 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 09 at time 17:30 |
| Maximum gust speed | 6 mph from 00 °( N ) on day 09 at time 16:19 |
| Maximum heat index | 48.7°F on day 09 at time 13:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 32.3°F |
| Average humidity | 60% |
| Average dewpoint | 18.4°F |
| Average barometer | 29.548 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.3 mph |
| Average direction | -0° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 10 at time 00:02 |
| Maximum temperature | 48.7°F on day 09 at time 13:01 |
| Minimum temperature | 19.9°F on day 05 at time 06:30 |
| Maximum humidity | 98% on day 03 at time 06:01 |
| Minimum humidity | 17% on day 08 at time 17:06 |
| Maximum pressure | 29.83 in. on day 06 at time 11:45 |
| Minimum pressure | 29.09 in. on day 03 at time 06:01 |
| Maximum windspeed | 8.1 mph from 293°(WNW) on day 03 at time 12:48 |
| Maximum gust speed | 9.2 mph from 293°(WNW) on day 03 at time 14:18 |
| Maximum heat index | 48.7°F on day 09 at time 13:01 |
| Frost days | 6 |